Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1980 Washington Nationals | |||||||||||||||||||
Record: 89-71 Finish: 2nd in NL Central Division Runs Scored: 718 Runs Allowed: 658 Exp W-L: 86-74 Ballpark: Nationals Park Attendance: 2,355,590 Manager: Jay Zorn
Statistics / Schedule |
Minor League Records: AAA: 78-59, 1st in the National League AA: 76-61, 3rd in the National League A: 62-75, 9th in the National League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
LF | Randy Elliott | 29 | 155 | 604 | 88 | 189 | 38 | 4 | 11 | 77 | 3 | 3 | 61 | 68 | .313 | .375 | .444 | .819 | 90.9 | 23.8 | 4.9 |
LF | Dan Thomas | 29 | 155 | 587 | 90 | 177 | 32 | 6 | 18 | 99 | 2 | 5 | 63 | 78 | .302 | .377 | .468 | .845 | 93.7 | 24.2 | 3.7 |
LF | George Hendrick | 30 | 152 | 565 | 77 | 148 | 29 | 3 | 28 | 112 | 1 | 0 | 56 | 93 | .262 | .326 | .473 | .799 | 84.0 | 18.4 | 0.7 |
CF | Tony Armas | 26 | 150 | 557 | 67 | 143 | 25 | 1 | 18 | 63 | 2 | 4 | 23 | 84 | .257 | .286 | .402 | .688 | 61.9 | 10.3 | 6.1 |
DH | Pedro Guerrero | 24 | 150 | 538 | 53 | 137 | 20 | 2 | 18 | 68 | 0 | 1 | 36 | 56 | .255 | .304 | .400 | .704 | 61.6 | 11.0 | 4.0 |
3B | Willie Randolph | 25 | 153 | 465 | 58 | 100 | 18 | 2 | 0 | 31 | 18 | 3 | 67 | 43 | .215 | .313 | .262 | .575 | 43.8 | 4.7 | 5.9 |
C | *Ron Hodges | 31 | 127 | 423 | 64 | 119 | 16 | 0 | 2 | 32 | 1 | 0 | 68 | 70 | .281 | .380 | .333 | .713 | 54.6 | 11.7 | 4.4 |
C | Ron Pruitt | 28 | 104 | 335 | 47 | 93 | 12 | 0 | 4 | 32 | 2 | 0 | 30 | 25 | .278 | .334 | .349 | .683 | 40.6 | 7.4 | 2.7 |
2B | Ted Sizemore | 35 | 111 | 340 | 42 | 99 | 12 | 2 | 2 | 26 | 6 | 0 | 18 | 7 | .291 | .327 | .356 | .683 | 37.7 | 7.2 | 2.2 |
2B | Kiko Garcia | 26 | 122 | 293 | 33 | 68 | 11 | 2 | 6 | 29 | 2 | 6 | 23 | 58 | .232 | .290 | .345 | .635 | 26.5 | 2.6 | 2.4 |
3B | *Wayne Gross | 28 | 74 | 255 | 29 | 54 | 8 | 1 | 11 | 37 | 0 | 0 | 32 | 44 | .212 | .297 | .380 | .677 | 29.3 | 4.1 | 2.7 |
RF | *Dave Bergman | 27 | 73 | 225 | 23 | 44 | 6 | 0 | 5 | 34 | 1 | 4 | 26 | 33 | .196 | .276 | .289 | .564 | 18.5 | 0.3 | 0.8 |
1B | #Wes Parker | 40 | 68 | 124 | 7 | 34 | 8 | 0 | 0 | 11 | 0 | 0 | 6 | 15 | .274 | .313 | .339 | .652 | 10.7 | 1.5 | 0.3 |
RF | *Terry Whitfield | 27 | 66 | 113 | 15 | 36 | 5 | 0 | 2 | 12 | 0 | 0 | 2 | 12 | .319 | .336 | .416 | .752 | 13.2 | 2.9 | 0.7 |
SS | *Jim Gantner | 27 | 57 | 93 | 7 | 23 | 4 | 1 | 1 | 14 | 0 | 0 | 1 | 3 | .247 | .268 | .344 | .612 | 7.9 | 0.6 | 1.2 |
LF | George Foster | 31 | 21 | 57 | 6 | 10 | 3 | 0 | 2 | 6 | 0 | 0 | 4 | 14 | .175 | .230 | .333 | .563 | 3.9 | 0.0 | 0.0 |
3B | *Bill Sharp | 30 | 20 | 45 | 5 | 8 | 3 | 0 | 1 | 4 | 0 | 0 | 1 | 4 | .178 | .196 | .311 | .507 | 2.2 | 0.0 | 0.4 |
C | Ken Rudolph | 33 | 14 | 24 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | .083 | .120 | .083 | .203 | -1.0 | 0.0 | 0.1 |
Team Totals | 29.2 | 1772 | 5643 | 711 | 1484 | 250 | 24 | 129 | 689 | 38 | 26 | 518 | 711 | .263 | .326 | .384 | .710 | 679.8 | 130.8 | 43.3 | |
Rank among 12 NL teams | 2 | 6 | 6 | 3 | 11 | 7 | 6 | 10 | 5 | 7 | 3 | 6 | 7 | 6 | 6 | 6 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
John Denny | 27 | 15 | 9 | .625 | 35 | 35 | 0 | 270.3 | 254 | 87 | 6 | 93 | 182 | 2.90 | 21.7 |
Bart Johnson | 30 | 17 | 12 | .586 | 35 | 35 | 0 | 268.3 | 227 | 109 | 25 | 100 | 223 | 3.66 | 17.6 |
*Joe Sambito | 28 | 11 | 12 | .478 | 35 | 35 | 0 | 234.0 | 214 | 99 | 24 | 82 | 133 | 3.81 | 13.1 |
Steve Kline | 32 | 12 | 13 | .480 | 29 | 29 | 0 | 209.3 | 222 | 100 | 26 | 42 | 80 | 4.30 | 8.1 |
Elias Sosa | 30 | 12 | 5 | .706 | 25 | 25 | 0 | 170.7 | 160 | 52 | 11 | 60 | 72 | 2.74 | 15.2 |
Joe Beckwith | 25 | 3 | 7 | .300 | 70 | 0 | 2 | 72.0 | 64 | 29 | 6 | 30 | 46 | 3.63 | 4.8 |
Ron Davis | 24 | 6 | 6 | .500 | 60 | 0 | 32 | 66.7 | 73 | 35 | 11 | 28 | 38 | 4.73 | 5.2 |
Skip Lockwood | 33 | 7 | 3 | .700 | 36 | 0 | 3 | 59.7 | 69 | 33 | 6 | 34 | 30 | 4.98 | 2.7 |
*John Morris | 38 | 2 | 1 | .667 | 34 | 0 | 1 | 56.3 | 67 | 33 | 5 | 20 | 31 | 5.27 | 0.9 |
Tom Hume | 27 | 2 | 1 | .667 | 29 | 0 | 0 | 45.7 | 39 | 14 | 3 | 21 | 24 | 2.76 | 3.7 |
Dave Frost | 27 | 2 | 2 | .500 | 9 | 1 | 0 | 13.0 | 13 | 12 | 2 | 17 | 6 | 8.31 | 0.0 |
Team Totals | 29.2 | 89 | 71 | .556 | 397 | 160 | 38 | 1466.0 | 1402 | 603 | 125 | 527 | 865 | 3.70 | 92.9 |
Rank among 12 NL teams | 5 | 5 | 8 | 5 | 1 | 7 | 8 | 7 | 7 | 2 | 6 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
John Denny |
Randy Elliott |
|
|
For questions or to report errors, please send us a note. |